TP-Link Omada SM6110-LR network transceiver module Fiber optic 25780 Mbit/s SFP+ 1310 nm
Hurry up, only 6 items left in stock.
Couldn't load pickup availability
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Key specifications
- Product colour: Grey
- Interface type: SFP+
- SFP transceiver type: Fiber optic
- Maximum transfer distance: 10000 m
- Hot-swap: Yes
- Wavelength: 1310 nm
- Hot-Plug support: Yes
- Storage relative humidity (H-H): 5 - 90%
- Fiber cable diameters supported (core/cladding): 9/125 µm
- Maximum operating temperature: 70 °C
- Minimum operating temperature: 0 °C
Operational conditions
- Storage temperature (T-T)
- -40 - 85 °C
Packaging content
- Quantity per pack
- 1 pc(s)
Performance
- Maximum data transfer rate
- 25780 Mbit/s
Power
- Input voltage
- 3.3 V
Weight & dimensions
- Depth
- 1.4 cm
- Height
- 1.2 cm
- Width
- 5.7 cm
Materials
Compare With Similar Items
|
|
|
|
|
|
| Description | The SM6110-LR is designed to extend transfer distances based on 10G/25G Ethernet connectivity. It is a 10G/25GBASE-LR high performance 1310 nm single-mode SFP+/SFP28 transceiver. It supports full duplex, 10G/25G Ethernet connections up to 10 km with 9/125µm fiber cables respectively. |
10 Gbps | Multi Mode Fiber | LC | 200 m (656 ft) | Lifetime Warranty The J9152D-ST is a HPE J9152D compatible fiber transceiver module that has been designed, programmed and tested to work with HPE brand switches and routers. It delivers dependable 10 GbE connectivity over fiber cable, for 10GBASE-LRM compliant networks, with a maximum distance of up to 200 m (656 ft). Technical Specifications: • Wavelength: 1310nm • Maximum Data Transfer Rate: 10 Gbps • Type: Multi Mode Fiber • Connection Type: LC Connector • Maximum Transfer Distance: 200 m (656 ft) • MTBF: 145,858,878 hours • Power Consumption: • Digital Diagnostics Monitoring (DDM): Yes This SFP+ fiber module is hot-swappable, making upgrades and replacements seamless by minimizing network disruptions. StarTech.com SFPs All StarTech.com SFP & SFP+ transceiver modules are backed by a lifetime warranty and free lifetime multilingual technical support. StarTech.com offers a wide variety of SFP modules and direct-attach SFP cables, providing the convenience and reliability you need to ensure dependable network performance. |
10 Gbps | Single Mode Fiber | LC | 10 km (6.2 mi) | Lifetime Warranty The J9151E-ST is a HPE J9151E compatible fiber transceiver module that has been designed, programmed and tested to work with HPE brand switches and routers. It delivers dependable 10 GbE connectivity over fiber cable, for 10GBASE-LR compliant networks, with a maximum distance of up to 10 km (6.2 mi). Technical Specifications: • Wavelength: 1310nm • Maximum Data Transfer Rate: 10 Gbps • Type: Single Mode Fiber • Connection Type: LC Connector • Maximum Transfer Distance: 10 km (6.2 mi) • MTBF: 1,386,624,697 hours • Power Consumption: • Digital Diagnostics Monitoring (DDM): Yes This SFP+ fiber module is hot-swappable, making upgrades and replacements seamless by minimizing network disruptions. StarTech.com SFPs All StarTech.com SFP & SFP+ transceiver modules are backed by a lifetime warranty and free lifetime multilingual technical support. StarTech.com offers a wide variety of SFP+ modules and direct-attach SFP+ cables, providing the convenience and reliability you need to ensure dependable network performance. |
10 Gbps | Multi Mode Fiber | LC | 300 m (984 ft) | Lifetime Warranty The J9150D-ST is a HPE J9150D compatible fiber transceiver module that has been designed, programmed and tested to work with HPE brand switches and routers. It delivers dependable 10 GbE connectivity over fiber cable, for 10GBASE-SR compliant networks, with a maximum distance of up to 300 m (984 ft). Technical Specifications: • Wavelength: 850nm • Maximum Data Transfer Rate: 10 Gbps • Type: Multi Mode Fiber • Connection Type: LC Connector • Maximum Transfer Distance: 300 m (984 ft) • MTBF: 498,745,585 hours • Power Consumption: • Digital Diagnostics Monitoring (DDM): Yes This SFP+ fiber module is hot-swappable, making upgrades and replacements seamless by minimizing network disruptions. StarTech.com SFPs All StarTech.com SFP & SFP+ transceiver modules are backed by a lifetime warranty and free lifetime multilingual technical support. StarTech.com offers a wide variety of SFP modules and direct-attach SFP cables, providing the convenience and reliability you need to ensure dependable network performance. |
1000 Mbps (1 Gbps) | Copper | RJ45 | 100 m (328 ft) | Lifetime Warranty The J8177CST is an HPE J8177C compatible copper transceiver module that has been designed, programmed and tested to work with HPE® brand switches and routers. It delivers dependable 1 GbE connectivity over fiber cable, for 1000BASE-T compliant networks, with a maximum distance of up to 100 m (328 ft). Technical Specifications: • Maximum Data Transfer Rate: 1000 Mbps • Type: Copper • Connection Type: RJ45 Connector • Maximum Transfer Distance: 100 m (328 ft) • MTBF: 4,655,371 hours • Power Consumption: Less than 1.3 Watts • Digital Diagnostics Monitoring (DDM): No This SFP copper module is hot-swappable, making upgrades and replacements seamless by minimizing network disruptions. StarTech.com SFPs All StarTech.com SFP & SFP+ transceiver modules are backed by a lifetime warranty and free lifetime multilingual technical support. StarTech.com offers a wide variety of SFP modules and direct-attach SFP cables, providing the convenience and reliability you need to ensure dependable network performance. |
| Price | Regular price
$123.01
Sale price
Regular price
|
Regular price
$67.03
Sale price
Regular price
|
Regular price
$360.25
Sale price
Regular price
|
Regular price
$291.94
Sale price
Regular price
|
Regular price
$97.50
Sale price
Regular price
|
| Product variants |
Explore our FAQ
Where do the specifications come from?
Where do the specifications come from?
Product specifications are sourced from Icecat and displayed only when supporting data is available. Where information is missing, the field is left blank rather than populated with estimated or inferred values.
How current is stock availability?
How current is stock availability?
Stock levels are checked and updated automatically, ensuring the availability displayed on each product page reflects real-time data.
What is the shipping policy?
What is the shipping policy?
Free shipping is offered on orders over $550 within Australia, with tracked delivery included on every order. For full details, please refer to our Shipping Policy in the Customer Service section of the website.
What is the returns policy?
What is the returns policy?
We accept returns within 14 days of purchase, provided items are unopened and in their original packaging. For full details, please refer to our Returns Policy in the Customer Service section of the website.
A Partnership-First Approach
At NUTEC, we take a partnership-first approach to every engagement. We start by understanding your business - its challenges, priorities, and long-term goals before recommending any technology solution. From workplace modernization and cloud infrastructure to cyber security and systems integration, our team works closely with you at every stage, ensuring the right technology is procured, implemented, and supported with clarity and confidence. We believe in transparent communication, tailored outcomes, and building lasting partnerships that grow with your business.

